The Home Lighting System consists two Compact Florescent Lights (CFL's) of 9W each and one solar photo-voltaic panel of 37 Wp. It works on a 12V, 40 Ah tabular lead acid low maintenance deep discharge battery. It can work for three sunless days with three WH/day.
Solar Home Lighting System | Solar Photo-voltaic Module Panel | Battery capacity | Application | |
---|---|---|---|---|
9W CFL | DC Fan | |||
Model 1 | 18 Wp | 12V,20 Ah | 1 | - |
Model 2 | 37 Wp | 12V, 40 Ah | 2 | - |
Model 3 | 37 Wp | 12V, 40 Ah | 1 | 1 |
Model 4 | 74 Wp | 12V, 75 Ah | 2 | 1 |
Model 5 | 74 Wp | 12V, 75 Ah | 4 | - |
For example : Model 2 consist of two compact florescent lights (CFL's) of 9 W each and one solar photo-voltaic panel of 37 Wp. It works on a 12V, 40 Ah tubular lead acid low maintenance deep discharge battery. It can work for three hours with three sunless days autonomy.
Features | Technical Specification |
---|---|
Easy to install & maintain. | Lamp:- 1 x 9 W CFL |
More Light With Compact Design | Lamp Output:- 586 Lumen |
MNRE approved model | Solar Panel:- 18 Wp |
Applications | Battery:- 20 AH/12 V |
Home/Office Applications | Battery Type:- Lead Acid Type |
Parking Area's | Duty cycle:- 3- 4 Hrs/ Day |
Features | Technical Specification |
---|---|
Easy to install & maintain. | Lamp:- 2 x 9 W CFL |
More Light With Compact Design | Lamp Output:- 1100 Lumen |
MNRE approved model | Solar Panel:- 1 x 37Wp |
Applications | Battery:- 40AH/12 V |
Home/Office Applications | Battery Type:- Lead Acid Type |
Parking Area's | Duty cycle:- 3- 4 Hrs/ Day |
Features | Technical Specification |
---|---|
Easy to install & maintain. | Lamp:- 1 x 9 W CFL |
More Light With Compact Design | Lamp Output:- 550 Lumen |
MNRE approved model | Solar Panel:- 1 x 37 Wp |
Applications | FAN:- 1 x DC Fan ( <20 W ) |
Home/Office Applications | Battery:- 40 AH/12 V |
Parking Area's | Battery Type:- Lead Acid Type |
Duty Cycle:- | 2 Lights:-2-3 Hrs |
1 FAN:- 2-3 HRs |
Features | Technical Specification |
---|---|
Easy to install & maintain. | Lamp:- 2 x 9 W CFL |
More Light With Compact Design | Lamp Output:- 1100 Lumens |
MNRE approved model | Solar Panel:- 1 x 74 Wp |
Applications | FAN:- 1 x DC Fan (<20 W ) |
Home/Office Applications | Battery:- 75AH/12 V |
Parking Area's | Battery Type:- Lead Acid type |
Duty Cycle:- | 2 Lights:- 2-3 Hrs |
1 FAN:- 2-3 HRs |
Features | Technical Specification |
---|---|
Easy to install & maintain. | Lamp:- 4 x 9 W CFL |
More Light With Compact Design | Lamp Output:- 2200 Lumens |
MNRE approved model | Solar Panel:- 1 x 74Wp |
Applications | Battery:- 75 AH/12 V |
Home/Office Applications | Battery Type:- Lead Acid type |
Parking Area's | |
Duty Cycle:- | 2 Lights:- 2-3 Hr |
1 FAN:- 2-3 HRs |